Updated:
AchillesCavalry
Alexander NevskyCavalry
Alp ArslanArchers
Arthur PendragonCavalry
AshurbanipalArchers
AttilaCavalry
Bai QiInfantry
Belisarius (Prime)Cavalry
Gang GamchanCavalry
HectorUniversal
Hermann (Prime)Archers
Huo QubingCavalry
Ivan IVCavalry
IvarInfantry
Joan of Arc (Prime)Cavalry
Liu CheInfantry
Qin Shi HuangArchers
Scipio AemilianusInfantry
Scipio Africanus (Prime)Infantry
SubutaiCavalry
Sun Tzu (Prime)Infantry
William MarshalCavalry
William WallaceInfantry
Yi ToInfantry
Zhuge LiangArchersBest partner per commander at a glance
The table lists the 25 commanders that appear in the most rated marches, with their highest graded partner. Lead / support counts how often the commander takes the lead slot versus the secondary slot in those marches.
| Commander | Troop | Best partner | Mode | Grade | Partners | Lead / support |
|---|---|---|---|---|---|---|
| Achilles | Cavalry | Subutai | Rally | S+ | 5 | 1 / 7 |
| Alexander Nevsky | Cavalry | Belisarius (Prime) | Swarm | S+ | 7 | 2 / 7 |
| Alp Arslan | Archers | Hermann (Prime) | Swarm | S+ | 6 | 7 / 2 |
| Arthur Pendragon | Cavalry | Ivan IV | Field | S+ | 7 | 7 / 2 |
| Ashurbanipal | Archers | Shapur I | Rally | S+ | 7 | 4 / 6 |
| Attila | Cavalry | Subutai | Rally | S | 3 | 4 / 0 |
| Bai Qi | Infantry | Sun Tzu (Prime) | Field | S+ | 7 | 6 / 4 |
| Belisarius (Prime) | Cavalry | Alexander Nevsky | Swarm | S+ | 3 | 2 / 4 |
| Gang Gamchan | Cavalry | Achilles | Swarm | S+ | 4 | 5 / 1 |
| Hector | Universal | David IV | Garrison | S+ | 4 | 0 / 4 |
| Hermann (Prime) | Archers | Alp Arslan | Swarm | S+ | 5 | 3 / 8 |
| Huo Qubing | Cavalry | Alexander Nevsky | Swarm | S | 7 | 10 / 2 |
| Ivan IV | Cavalry | Arthur Pendragon | Field | S+ | 6 | 3 / 3 |
| Ivar | Infantry | Scipio Aemilianus | Rally | S+ | 5 | 0 / 8 |
| Joan of Arc (Prime) | Cavalry | Xiang Yu | Rally | S | 4 | 3 / 3 |
| Liu Che | Infantry | Yi To | Field | S+ | 8 | 3 / 11 |
| Qin Shi Huang | Archers | Zhuge Liang | Field | S+ | 3 | 5 / 0 |
| Scipio Aemilianus | Infantry | Ivar | Rally | S+ | 8 | 8 / 2 |
| Scipio Africanus (Prime) | Infantry | Tariq ibn Ziyad | Rally | A+ | 5 | 3 / 4 |
| Subutai | Cavalry | Achilles | Rally | S+ | 6 | 5 / 4 |
| Sun Tzu (Prime) | Infantry | Bai Qi | Field | S+ | 7 | 13 / 1 |
| William Marshal | Cavalry | Subutai | Rally | S+ | 3 | 1 / 3 |
| William Wallace | Infantry | Sun Tzu (Prime) | Field | S+ | 5 | 4 / 5 |
| Yi To | Infantry | Liu Che | Field | S+ | 4 | 3 / 3 |
| Zhuge Liang | Archers | Qin Shi Huang | Field | S+ | 5 | 4 / 5 |
How the pair grades are made
Each pair grade combines several independent source families: the official strategies inside the game, the commander grades of AllClash and riseofkingdomsguides, partners named in AllClash guides and the RokHub pair tiers as one input among several. A pair with only one source or with disagreeing sources is marked as such on its page, so you can see how solid a grade is before you spend sculptures.
Questions and answers
Which commander has the most rated partners?
Liu Che (8), Scipio Aemilianus (8), Alexander Nevsky (7).
Which commanders have an S+ pair?
Achilles, Alexander Nevsky, Alp Arslan, Arthur Pendragon, Ashurbanipal, Bai Qi, Belisarius (Prime), Gang Gamchan, Hector, Hermann (Prime), Ivan IV, Ivar, Liu Che, Qin Shi Huang, Scipio Aemilianus, Subutai, Sun Tzu (Prime), William Marshal, William Wallace, Yi To, Zhuge Liang.
Why is a commander missing here?
Only the 25 commanders that appear in the most rated marches get their own pairing page. All other pairs are in the pairing tier list.