Updated:
Top 5 legendary commanders per troop type
Overall grade plus the grades for open field, rally and garrison from our tier list. The troop pages show the full ranking, the best pairs of that troop type and the strongest epic commanders.
| Troop | Commander | Overall | Open field | Rally | Garrison |
|---|---|---|---|---|---|
| Infantry | Sun Tzu (Prime) | S+ | S+ | A+ | A |
| Liu Che | S | S+ | A | B+ | |
| Bai Qi | S | S+ | B+ | B | |
| Ragnar Lodbrok (Prime) | A+ | S | B+ | B+ | |
| Scipio Africanus (Prime) | A+ | S | A | B+ | |
| Cavalry | Ivan IV | S+ | S+ | B+ | C+ |
| William Marshal | S | A+ | S+ | B | |
| Achilles | S | S | - | - | |
| Gang Gamchan | S | A+ | - | - | |
| Arthur Pendragon | A+ | S+ | A | A | |
| Archers | Alp Arslan | S+ | S+ | S | B |
| Qin Shi Huang | S+ | S+ | B+ | - | |
| Zhuge Liang | S | S | B+ | B+ | |
| Yi Seong-Gye | A+ | S | B+ | A | |
| Hermann (Prime) | A+ | S | A | B |
Best commanders per scenario
| Scenario | Top 3 |
|---|---|
| Open field | Alp Arslan (S+), Ivan IV (S+), Qin Shi Huang (S+) |
| Rally | William Marshal (S+), Ivar (S+), Shapur I (S+) |
| Garrison / defense | Hayam Wuruk (S+), Tokugawa Ieyasu (S+), Matthias I (S+) |
| Sunset Canyon | Alp Arslan (S+), Sun Tzu (Prime) (S+), Ragnar Lodbrok (Prime) (S+) |
Best gathering commanders
Gathering is its own role. All 14 gathering commanders with aptitude, skills and official gathering pairs:
Questions and answers
Who is the best open field commander?
In our tier list: Alp Arslan, Ivan IV and Qin Shi Huang.
Who is the best rally commander?
In our tier list: William Marshal, Ivar and Shapur I.
Who is the best garrison / defense commander?
In our tier list: Hayam Wuruk, Tokugawa Ieyasu and Matthias I.
How many commanders are rated per troop type?
Infantry: 24, Cavalry: 26, Archers: 24 legendary commanders.
Top Meta Commanders
From our tier list, as of 3 Nov 2026. Tap a name for the full guide, or jump to the build and best partner.
Best commanders by troop type → · New commanders 2026 → · Meta marches →